Inventory from Billy Goat
2024 F902H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2024 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2024 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2024 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2024 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2024 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2024 F1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2024 F1302SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2024 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2024 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2024 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2024 KV601 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2024 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
2024 KV650H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 125 lb. |
2024 KV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |
2024 TKV601SP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 141 lb. |
2024 QV550H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 175 lb. |
2024 QV550HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 226 lb. |
2024 MV650H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 162 lb. |
2024 MV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 179 lb. |
2024 DL3700VETR - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 37.0 HP |
Weight | 1730 - no fuel (785 kg) lb. |
2024 DL2901VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
Weight | 474 lb. |
2024 DL3701VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
Weight | 486 lb. |
2024 DL1402VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 14 hp |
Weight | 274 lb. |
2024 DL1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2024 DL1802VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2024 DL1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Honda |
Horsepower | 13 HP |
Weight | 230 lb. |